•Ÿ“‡Œ§ŽÐ‰ïlƒTƒbƒJ[ƒŠ[ƒO
‚Q‚O‚O‚T
@‚R•”¼@Œ‹‰Ê


@@@@@@@@@@@@—D@Ÿ@@•Ÿ“‡–²W’c
@@@@@@@@@@@@€—DŸ@@•Ÿ“‡R—F‰ï
@@@@@@@@@@@@‚R@ˆÊ@@‚e‚b@‚n‚q‚h‚d‚m‚s‚d



@@@•½¬‚P‚V”N@‚SŒŽ‚P‚O“úi“új`‚P‚OŒŽ‚Q‚R“úi“új@@@@@‰ïêFŒ§“àŠe’n

@¯Žæ•\
R—F‰ï ORIENTE BOWZ Ž©‰q‘à Spancion –²W’c Ÿ
‚¿
•ª
‚¯
•‰
‚¯
Ÿ
“_
“¾
“_
Ž¸
“_
·
ˆÊ
•Ÿ“‡R—F‰ï ¦ ›‚S|‚P
¢‚P|‚P
›‚T|‚Q
¢‚O|‚O
›‚S|‚P
›‚S|‚O
›‚Q|‚P
›‚P|‚O
œ‚P|‚Q
œ‚O|‚Q
6 2 2 20 22 10 12 2
‚e‚b@‚n‚q‚h‚d‚m‚s‚d ¢‚P|‚P
œ‚P|‚S
¦ ›‚S|‚P
›‚R|‚P
›‚U|‚O
›‚U|‚R
›‚R|‚O
œ‚O|‚P
œ‚O|‚P
¢‚P|‚P
5 2 3 17 25 13 12 3
‚e‚b@‚a‚n‚v‚y ¢‚O|‚O
œ‚Q|‚T
œ‚P|‚R
œ‚P|‚S
¦ ›‚Q|‚O
›‚U|‚O
œ‚P|‚R
¢‚P|‚P
œ‚O|‚Q
œ‚O|‚Q
2 2 6 8 14 20 -6 5
Ž©‰q‘à•Ÿ“‡ œ‚O|‚S
œ‚P|‚S
œ‚R|‚U
œ‚O|‚U
œ‚O|‚U
œ‚O|‚Q
¦ œ‚P|‚U
œ‚O|‚R
œ‚O|‚T
œ‚O|‚T
0 0 10 0 5 47 -42 6
Spancion Japan œ‚O|‚P
œ‚P|‚Q
›‚P|‚O
œ‚O|‚R
¢‚P|‚P
›‚R|‚P
›‚R|‚O
›‚U|‚P
¦ œ‚P|‚R
œ‚P|‚R
4 1 5 13 17 15 2 4
•Ÿ“‡–²W’c ›‚Q|‚O
›‚Q|‚P
¢‚P|‚P
›‚P|‚O
›‚Q|‚O
›‚Q|‚O
›‚T|‚O
›‚T|‚O
›‚R|‚P
›‚R|‚P
¦ 9 1 0 28 26 4 22 1